International Money Transfers - Purpose of Payment code
Purpose of Payment (POP) codes are required for international money transfers to certain countries. If you are sending payments to any of the countries in the list below, you will need to find the appropriate code required.
Bahrain
Purpose of Payment Type | Purpose | Purpose of Payment Code | Purpose Description |
|---|---|---|---|
Import-Export | Goods sold (Exports in fob value) | GDE | All receipts for exports and re-exports between residents and nonresidents of goods regardless of when the goods are shipped and the settlement type |
Import-Export | Goods bought (Imports in cif value) | GDI | All payments from imports between residents and nonresidents regardless of when the goods are shipped and the settlement type |
Transport and Travel | Sea transport | STS | Transportation services provided by sea of tickets; transport of goods; cargo and other auxiliary services |
Transport and Travel | Air transport | ATS | Transportation services provided by air of airline companies related to transport of people; cargo and other auxiliary services |
Transport and Travel | Other modes of transport (including Postal and courier services) | OTS | Receipts and payments among residents and nonresidents related to road; pipelines and other types of transport and postal and courier services |
Transport and Travel | Travel | STR | Travel includes leisure; health (medical reasons); education (students); visit to family and business travel; local transport; hotels; restaurants; payments of tuition; examination fee; travel agents for booking of passages of foreign trips |
Services with abroad | Processing repair and maintenance services on goods | GMS | Manufacturing services covers processing; assembly; labelling; packing and maintenance and repair services on goods undertaken by enterprises that do not own the goods concerned |
Services with abroad | Construction | SCO | Creation; renovation; repair or extension of fixed assets in the form of buildings; land improvements including installation and assembly work; site preparation and general construction; cost of construction; repairs and maintenance work to buildings as well as renting and establishment of necessary equipment |
Services with abroad | Insurance services | INS | Provision of various types of insurance to/from nonresidents and reinsurance regarding goods; life insurance; travel; reimbursement. |
Services with abroad | Financial services | FIS | Explicit charges that require no special calculation including fees for deposit-taking and lending; fees for one-off guarantees; early or late repayment fees or penalties; account charges; fees related to letters of credit; credit card services; commissions and charges related to financial leasing; factoring; underwriting and clearing of payments |
Services with abroad | Charges for the use of intellectual property royalties | IPC | Recording of receipts or payments related to charges for the use of proprietary rights such as patents; trademarks; copyrights; know-how; industrial processes and designs including trade secrets and franchises. |
Services with abroad | Telecommunication services | TCS | Telecommunications services encompass the transmission of sound; images or other information by telephone; telex; telegram; radio and television cable and broadcasting; satellite; electronic mail; facsimile services; including business network services; teleconferencing and support services |
Services with abroad | Computer services | ITS | Computer services consist of hardware and/or software-related services and data-processing services |
Services with abroad | Information services | IFS | Information services comprise news agency services; database services both online and through magnetic; optical or printed media and web search portals |
Services with abroad | Research and development services | RDS | Services that are associated with basic research; applied research and experimental development of new products and processes |
Services with abroad | Professional and management consulting services | PMS | Includes legal services; accounting; management consulting; managerial services and public relations services; advertising; market research and public opinion polling services |
Services with abroad | Technical; trade-related and other business services | TTS | Includes architectural; engineering; scientific and other technical services; waste treatment and de-pollution; agricultural and mining services; operating leasing services; trade-related services; other business services not included elsewhere |
Services with abroad | Personal; cultural; audiovisual and recreational services | PRS | Personal; cultural and recreational services are education services; health services; heritage and recreational services and other personal services |
Interest and Profits with abroad | Dividends intragroup | IGD | Include receipts and payments in the form of dividends to/from abroad that resident investors receive from enterprises abroad to which they participate with percentage more than 10% at their share capital. If the exact percentage is not known the intra-group would be accepted |
Interest and Profits with abroad | Interest on debt intragroup | IID | Recording of interest as investment income on external financial assets that resident investors receive from enterprises abroad to which they participate with percentage more than 10% at their share capital. If the exact percentage is not known the intro-group would be accepted |
Interest and Profits with abroad | Profits on Islamic products | PIP | According to Islamic banking definitions; for example sukuks |
Interest and Profits with abroad | Profits or rents on real estate | PRR | Rent covers income receivable for putting natural resources at the disposal of a nonresident institutional unit |
Interest and Profits with abroad | Dividends on equity not intragroup | DOE | Include receipts and payments in the form of dividends to/from abroad that resident investors receive from enterprises abroad to which they participate with percentage less than 10% at their share capital or not in the same group |
Interest and Profits with abroad | Income on investment funds shares | ISH | Investment income attributable to collective investment fund shareholders; including mutual funds and unit trusts |
Interest and Profits with abroad | Interest on securities more than a year | ISL | Interest from residents that hold securities of maturity more than a year issued by nonresidents and the opposite |
Interest and Profits with abroad | Interest on securities less than a year | ISS | Interest from residents that hold securities of maturity less than a year issued by nonresidents and the opposite |
Interest and Profits with abroad | Income on loans | IOL | Interest of loans between enterprises not belonging to the same group |
Interest and Profits with abroad | Income on deposits | IOD | Receipts of income from financial institutions nonresidents for the accounts of residents and payments of income from resident financial institutions for accounts of nonresidents |
Government | Government goods and services embassies etc | GOS | Included are all transactions in both goods and services by enclaves such as embassies; consulates; military bases and international organizations with residents in the economies in which the enclaves are located |
Government | Government related income taxes; tariffs; capital transfers; etc | GRI | Receipts and payments of transfers of Bahrain government to and from nonresidents related to taxes on products; on income; wealth and capital gains; subsidies on products; social contributions; social benefits; investment grants and donations |
Personal | Charitable Contributions (Charity and Aid) | CHC | Humanitarian aid; military assistance; contributions to international organization apart from loans; in cash or in kind; between the governments of different countries or between governments and international organizations |
Personal | Family Support (Workers remittances) | FAM | Personal transfers by migrants' resident households to or from nonresident households |
Personal | Salary (Compensation of employees) | SAL | Remuneration payable by resident enterprises to nonresident employees in return for work done by the latter during the accounting period |
Personal | Purchase of real estate abroad from residents | PPA | The fair value of real estate purchased by residents abroad or its liquidation |
Personal | Purchase of real estate in Bahrain from non-residents | PPL | The fair value of real estate purchased by nonresidents in the Bahrain or its liquidation |
FDI flows - Acquisition and liquidation by residents of equity and securities abroad (above 10% share) | Equity and investment fund shares for the establishment of new company from residents abroad; equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad | CEA | Establishment of branch or company abroad; acquisition of an existing entity; purchase or sale of additional shares with percentage 10% of its capital or above abroad or liquidation of a previous investment. If the exact percentage is not known the intro-group would be accepted |
FDI flows - Acquisition and liquidation by residents of equity and securities abroad (above 10% share) | Debt instruments intragroup foreign securities | DSF | Bonds that a direct investor resident gives to its direct investment enterprise abroad or their repayments and a nonresident direct investment enterprise is giving to a resident direct investor or their repayments. If the exact percentage of above 10% participation is not known the intro-group would be accepted |
FDI flows - Acquisition and liquidation by residents of equity and securities abroad (above 10% share) | Reverse equity share in Bahrain | REL | Reverse share participation below 10% of a nonresident direct investment enterprise (included in code CEA) to the share capital of the resident direct investor |
FDI flows - Acquisition and liquidation by residents of equity and securities abroad (above 10% share) | Reverse debt instruments in Bahrain | RDL | Bonds; loans that a direct investor enterprise nonresident gives to its resident direct investor or their repayments |
Portfolio investment - Acquisition and liquidation by residents of equity and securities abroad (below 10% share) | Equity other than investment fund shares in not related companies abroad | FSA | Purchases or shares in equity from residents to shares of nonresidents companies with participation less than 10% or not related companies that do not belong to the same corporate group if the percentage is not known |
Portfolio investment - Acquisition and liquidation by residents of equity and securities abroad (below 10% share) | Investment fund shares foreign | FIA | Collective investment undertakings through which investors pool funds for investment in financial or nonfinancial assets such as mutual funds and unit trusts |
Portfolio investment - Acquisition and liquidation by residents of equity and securities abroad (below 10% share) | Purchases and sales of foreign debt securities in not related companies - Less than a year | DSA | Securities issued by nonresidents for example bonds; treasury bills; commercial papers; bankers' acceptances traded in organized markets at market prices with maturity less than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Portfolio investment - Acquisition and liquidation by residents of equity and securities abroad (below 10% share) | Purchases and sales of foreign debt securities in not related companies - More than a year | DLA | Securities issued by nonresidents for example bonds; treasury bills; commercial papers; bankers' acceptances traded in organized markets at market prices with maturity more than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Portfolio investment - Acquisition and liquidation by residents of equity and securities abroad (below 10% share) | Financial derivatives foreign | FDA | Transactions of residents to financial derivatives of nonresidents according to the gain or loss (margin) that occurs at the settlement of the title and not the underlying instrument |
Lending - repayments and transfers by residents of loans and deposits abroad | Debt instruments intragroup loans; deposits foreign (above 10% share) | DLF | Loans and credit that a direct investor resident gives to its direct investment enterprise abroad or their repayments and a nonresident direct investment enterprise is giving to a resident direct investor or their repayments (within financial institutions are excluded). If the exact percentage of above 10% participation is not known the intro-group would be accepted |
Lending - repayments and transfers by residents of loans and deposits abroad | Receipts or payments from personal residents bank account or deposits abroad | AFA | All inward or outward flows by residents from accounts held with banks abroad |
Lending - repayments and transfers by residents of loans and deposits abroad | Loans - Drawings or Repayments on loans extended to nonresidents - Short-term | SLA | All drawings or repayments on loans extended to nonresidents with duration less than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Lending - repayments and transfers by residents of loans and deposits abroad | Loans - Drawings or Repayments on loans extended to nonresidents - Long-term | LLA | All drawings or repayments on loans extended to nonresidents with duration more than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Lending - repayments and transfers by residents of loans and deposits abroad | Leasing abroad | LEA | Financial leases that is leasing agreement of a nonresident with a resident |
Lending - repayments and transfers by residents of loans and deposits abroad | Repos on foreign securities | RFS | Repurchase agreements on securities issued by nonresidents |
Lending - repayments and transfers by residents of loans and deposits abroad | Trade credits and advances receivable | TCR | Extension of credit by the suppliers of goods and services to their customers and advances for work that is in progress or is yet to be undertaken; in the form of prepayment by customers for goods and services not yet provided |
FDI flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (above 10% share) | Equity and investment fund shares for the establishment of new company in Bahrain from non-residents; equity of merger or acquisition of companies in Bahrain from non-residents and participation to capital increase of related companies from non-residents in Bahrain | CEL | Establishment of branch or other legal entity in Bahrain from direct investor nonresident or disinvestment. Share relationship above 10%. Acquisition of an existing entity with percentage 10% of its capital or above in Bahrain from a nonresident direct investor or liquidation of a previous investment. Purchase or sale of additional shares on a direct investment enterprise resident in Bahrain or liquidation of a previous investment. |
FDI flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (above 10% share) | Debt instruments intragroup securities in Bahrain | LDS | Bonds that a direct investor nonresident gives to its direct investment enterprise in Bahrain or their repayments and a resident direct investment enterprise is giving to a nonresident direct investor or their repayments. If the exact percentage of above 10% participation is not known the intro-group would be accepted. |
FDI flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (above 10% share) | Reverse equity share abroad | REA | Reverse share participation below 10% of a resident direct investment enterprise (included in code CEL) to the share capital of the nonresident direct investor or its liquidation |
FDI flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (above 10% share) | Reverse debt instruments abroad | RDA | Bonds; loans that a direct investor enterprise resident gives to its nonresident direct investor or their repayments |
Portfolio investment flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (below 10% share) | Equity other than investment fund shares in not related companies in Bahrain | FSL | Purchases or shares in equity by nonresidents of shares in resident companies with participation less than 10% or not related companies that do not belong to the same corporate group if the percentage is not known |
Portfolio investment flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (below 10% share) | Investment fund shares in Bahrain | FIL | Collective investment undertakings through which investors pool funds for investment in financial or nonfinancial such as mutual funds and unit trusts |
Portfolio investment flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (below 10% share) | Purchases and sales of securities issued by residents in not related companies - Less than a year | DSL | Securities issued by residents for example bonds; treasury bills; commercial papers; bankers' acceptances traded in organized markets at market prices with maturity less than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Portfolio investment flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (below 10% share) | Purchases and sales of securities issued by residents in not related companies - More than a year | DLL | Securities issued by residents for example bonds; treasury bills; commercial papers; bankers' acceptances traded in organized markets at market prices with maturity more than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Portfolio investment flows - Acquisition and liquidation by non-residents of equity and securities in Bahrain (below 10% share) | Financial derivatives in Bahrain | FDL | Transactions of nonresidents to financial derivatives of residents according to the gain or loss (margin) that that occurs at the settlement of the title and not the underlying instrument |
Lending - repayments and transfers by non-residents of loans and deposits | Debt instruments intragroup loans; deposits (above 10% share) | LDL | Loans and credit that a direct investor nonresident gives to its direct investment enterprise or their repayments and a resident direct investment enterprise is giving to a nonresident direct investor or their repayments (within financial institutions are excluded). If the exact percentage of above 10% participation is not known the intro-group would be accepted. |
Lending - repayments and transfers by non-residents of loans and deposits | Receipts or payments from personal nonresident bank account | AFL | All inward or outward flows by nonresidents from accounts held with banks |
Lending - repayments and transfers by non-residents of loans and deposits | Loans; Drawings or Repayments on foreign loans extended to residents - Short-term | SLL | All drawings or repayments on loans extended to residents from abroad with duration less than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Lending - repayments and transfers by non-residents of loans and deposits | Loans; Drawings or Repayments on foreign loans extended to residents - Long-term | LLL | All drawings or repayments on loans extended to residents from abroad with duration more than a year in companies with capital participation less than 10% or that do not belong to the same corporate group if the percentage is not known |
Lending - repayments and transfers by non-residents of loans and deposits | Leasing | LEL | Financial leases that is leasing agreement of a resident with a nonresident |
Lending - repayments and transfers by non-residents of loans and deposits | Repos on securities issued by residents | RLS | Repurchase agreements on securities issued by residents |
Lending - repayments and transfers by non-residents of loans and deposits | Trade credits and advances payable | TCP | Extension of credit by the suppliers of goods and services to their customers and advances for work that is in progress or is yet to be undertaken; in the form of prepayment by customers for goods and services not yet provided |
China
Purpose of Payment Type | Purpose | Purpose of Payment Code |
|---|---|---|
Cross-border Goods trade | Goods Trade Settlement: such as sell or purchase for goods; import or export of goods; procurement of goods; Letter of Credit or documentary collection related to goods trade; prepayment of goods; etc. | CGODDR |
Cross-border Service Trade | Service Trade Settlement: such as public utility; rent; audit fee; hotel and accommodation fee; legal fee; advertising and promotion fee; processing fee; copyright and license fee; wages; service contract fee; design fee; research and development fee; registration fee; medical expense; or reimbursement; etc. | CSTRDR |
Cross-border Capital Transfer | Capital Account: Capital account transactions (capital transfers and acquisition/disposal of non-productive or non-financial assets); capital injection; capital reduction; capital payment; direct investments; securities investments; other investments; shareholders loan/repayment; other capital payments as approved by relevant regulatory authorities; fund transfers for foreign direct investment (FDI) by enterprises and RMB Qualified Foreign Institutional Investor (RQFII) projects by enterprises; bonds; fund transfer between enterprises; individual investments; etc | CCTFDR |
Charity Donation | Charity Donation: donation to charity organizations | CCDNDR |
Other Current Account Transactions | Dividend Account: Income and current transfers; remittance of profits; bonus; dividend payment; tax payment and scholarships; etc | COCADR |
India
Purpose of Payment Type | Purpose | Purpose of Payment Code |
|---|---|---|
Capital Account | Repatriation of Indian investment abroad in equity capital (shares) | P0001 |
Capital Account | Repatriation of Indian investment abroad in debt securities | P0002 |
Capital Account | Repatriation of Indian investment abroad in branches | P0003 |
Capital Account | Repatriation of Indian investment abroad in subsidiaries and associates | P0004 |
Capital Account | Repatriation of Indian investment abroad in real estate | P0005 |
Capital Account | Foreign direct investment in India in equity | P0006 |
Capital Account | Foreign direct investment in India in debt securities | P0007 |
Capital Account | Foreign direct investment in India in real estate | P0008 |
Capital Account | Foreign portfolio investment in India in equity shares | P0009 |
Capital Account | Foreign portfolio investment in India in debt securities including debt funds | P0010 |
Capital Account | Repayment of loans extended to Non-Residents | P0011 |
Capital Account | Loans from Non-Residents to India | P0012 |
Capital Account | "Receipts o/a Non-Resident deposits (FCNRB/NRERA etc) ADs should report these even if funds are not ""swapped"" into Rupees" | P0014 |
Capital Account | Loans and overdrafts taken by ADs on their own account (any amount of loan credited to the NOSTRO account which may not be swapped into Rupees should also be reported) | P0015 |
Capital Account | Purchase of a foreign currency against another currency | P0016 |
Capital Account | Sale of intangible assets like patents; copyrights; trade marks etc by Indian companies | P0017 |
Capital Account | Other capital receipts not included elsewhere | P0018 |
Exports (of Goods) | Value of export bills negotiated; purchased; discounted etc (covered under GR/PP/SOFTEX/EC copy of shipping bills etc) | P0101 |
Exports (of Goods) | Realisation of export bills (in respect of goods) sent on collection (full invoice value) | P0102 |
Exports (of Goods) | Advance receipts against export contracts (export of goods only) | P0103 |
Exports (of Goods) | Receipts against export of goods not covered by the GR/PP/SOFTEX/EC copy of shipping bill etc | P0104 |
Exports (of Goods) | Export bills (in respect of goods) sent on collection | P0105 |
Exports (of Goods) | Conversion of overdue export bills from NPD to collection mode | P0106 |
Exports (of Goods) | Realisation of NPD export bills (full value of bill to be reported) | P0107 |
Transportation | Receipts of surplus freight/passenger fare by Indian shipping companies operating abroad | P0201 |
Transportation | Purchases; on account of operating expenses of Foreign shipping companies operating in India | P0202 |
Transportation | Purchases on account of operational leasing (with crew) - Shipping companies | P0205 |
Transportation | Receipts of surplus freight/passenger fare by Indian Airlines companies operating abroad | P0207 |
Transportation | Receipt on account of operating expenses of Foreign Airlines companies operating in India | P0208 |
Transportation | Purchases on account of operational leasing (with crew) - Airlines companies | P0211 |
Transportation | Receipts on account of other transportation services (stevedoring; demurrage; port handling charges etc) | P0213 |
Travel | Purchases towards travel (Includes purchases of foreign TCs; currency; notes etc over the counter; by hotels; hospitals; Emporiums; Educational institutions etc as well as amount received bv TT/SWIFT transfers or debit | P0301 |
Travel | FC surrendered by returning Indian tourists | P0308 |
Communication Service | Postal services | P0401 |
Communication Service | Courier services | P0402 |
Communication Service | Telecommunication services | P0403 |
Communication Service | Satellite services | P0404 |
Construction Service | Receipts for cost of construction of services projects in India | P0501 |
Insurance Service | Receipts of life insurance premium | P0601 |
Insurance Service | Receipts of freight insurance - relating to import and export of goods | P0602 |
Insurance Service | Receipts on account of other general insurance premium | P0603 |
Insurance Service | Receipts of Reinsurance premium | P0604 |
Insurance Service | Receipts on account of Auxiliary services (commission on Insurance) | P0605 |
Insurance Service | Receipts on account of settlement of claims | P0606 |
Financial Services | Financial intermediation except investment banking - Bank charges; collection charges; LC charges; cancellation of forward contracts; commission on financial leasing etc | P0701 |
Financial Services | Investment banking - brokerage; underwriting commission etc | P0702 |
Financial Services | Auxiliary services - charges on operation and regulatory fees; custodial services; depository services etc | P0703 |
Computer and Information Services | Hardware consultancy | P0801 |
Computer and Information Services | Software implementation/consultancy (other than those covered in SOFTEX form) | P0802 |
Computer and Information Services | Data base; data processing charges | P0803 |
Computer and Information Services | Repair and maintenance of computer and software | P0804 |
Computer and Information Services | Mews agency services | P0805 |
Computer and Information Services | Other information services - Subscription to newspaper; periodicals etc | P0806 |
Royalties and License Fees | Franchises services - patents; copy rights; trade marks; industrial processes; franchises etc | P0901 |
Royalties and License Fees | Receipts for use; through licensing arrangements; of produced originals or prototypes (such as manuscripts and films) | P0902 |
Other Business Services | Merchanting Services - net receipts (from sale and purchase of goods without crossing the border) | P1001 |
Other Business Services | Trade related services - Commission on exports/imports | P1002 |
Other Business Services | Operational leasing services (other than financial leasing and without operating crew) including charter hire | P1003 |
Other Business Services | Legal services | P1004 |
Other Business Services | Accounting; auditing; book keeping and tax consulting services | P1005 |
Other Business Services | Business and management consultancy and public relations services | P1006 |
Other Business Services | Advertising; trade fair; market research and public opinion polling services | P1007 |
Other Business Services | Research and Development services | P1008 |
Other Business Services | Architectural; engineering and other technical services | P1009 |
Other Business Services | Agricultural; mining and on-site processing services - protection against insects and disease; increasing of harvest yields; forestry services; mining services like analysis of ores etc | P1010 |
Other Business Services | Inward remittance for maintenance of offices in India | P1011 |
Other Business Services | Distribution services | P1012 |
Other Business Services | Environmental services | P1013 |
Other Business Services | Other services not included elsewhere | P1019 |
Personal; Cultural and Recreational services | Audio-visual and related services - services and associated fees related to production of motion pictures; rentals; fees received by actors; directors; producers and fees for distribution rights | P1101 |
Personal; Cultural and Recreational services | Personal; cultural services such as those related to museums; libraries; archives and sporting activities and fees for correspondence courses of Indian Universities/Institutes | P1102 |
Government; not included elsewhere (G.n.i.e.) | Maintenance of foreign embassies in India | P1201 |
Government; not included elsewhere (G.n.i.e.) | Maintenance of international institutions such as offices of IMF mission; World Bank; UNICEF etc in India. | P1203 |
Transfers | Inward remittance from Indian nonresidents towards family maintenance and savings | P1301 |
Transfers | Personal gifts and donations | P1302 |
Transfers | Donations to religious and charitable institutions in India | P1303 |
Transfers | Grants and donations to governments and charitable institutions established by the governments | P1304 |
Transfers | Receipts/Refund of taxes | P1306 |
Income | Compensation of employees | P1401 |
Income | Inward remittance towards interest on loans extended to non-residents (ST/MT/LT loans) | P1403 |
Income | Inward remittance of interest on debt securities - debentures/bonds/FRNsetc | P1404 |
Income | Inward remittance towards interest receipts of ADs on their own account (on investments) | P1405 |
Income | Repatriation of profits to India | P1406 |
Income | Receipt of dividends by Indians | P1407 |
Others | Refunds/rebates on account of imports | P1501 |
Others | Reversal of wrong entries; refunds of amount remitted for non-imports | P1502 |
Others | Remittances (receipts) by residents under international bidding process | P1503 |
Others | Receipts below $10.000 (say Rs 5.00.000) | P1590 |
Jordan
Purpose of Payment Type | Purpose | Purpose of Payment Code |
|---|---|---|
Personal | Invoice Payment and Purchase | 101 |
Personal | Utility Bill Payment | 102 |
Personal | Prepaid Cards Recharging | 103 |
Personal | Standing Orders | 104 |
Personal | Personal Donations | 105 |
Personal | Family Assistance and Expenses | 106 |
Personal | Individual Social Security Subscription | 107 |
Personal | Associations Subscriptions | 108 |
Personal | Saving and Funding Account | 109 |
Personal | Heritance | 110 |
Personal | End of Service indemnity | 111 |
Personal | Trust | 112 |
Personal | Court Transfer | 113 |
Personal | Financial Aid | 114 |
Salaries and Wages | Public Sector Employees Salaries | 201 |
Salaries and Wages | Laborers Salaries | 202 |
Salaries and Wages | Private Sector Staff Salaries | 203 |
Salaries and Wages | Jordanian Diplomatic Staff Salaries | 204 |
Salaries and Wages | Foreign Diplomatic Salaries | 205 |
Salaries and Wages | Overseas Incoming Salaries | 206 |
Salaries and Wages | Civil/Military Retirement Salaries | 207 |
Salaries and Wages | Social Security Retirement Salaries | 208 |
Salaries and Wages | Establishment Social Security Subscription | 209 |
Salaries and Wages | Public Sector Employees Bonus | 210 |
Salaries and Wages | Laborers Bonus | 211 |
Salaries and Wages | Private Sector Staff Bonus | 212 |
Salaries and Wages | Income Tax Refunds | 213 |
Salaries and Wages | Public Sector Employees deductions | 214 |
Investment Remittances | Investment Revenues | 301 |
Investment Remittances | Brokrage Investment | 302 |
Investment Remittances | Insurance | 303 |
Investment Remittances | Subscriptions to international nonmonetary organizations | 304 |
Investment Remittances | Local Investment | 305 |
Investment Remittances | External Investment | 306 |
Investment Remittances | Tender bond Guarantee | 307 |
Transportation and Tourism | Air Freight | 401 |
Transportation and Tourism | Land Freight | 402 |
Transportation and Tourism | Sea Freight | 403 |
Transportation and Tourism | Travel and Tourism | 404 |
Training and Delegation | Governmental Delegation Transfers | 501 |
Training and Delegation | Private Sector Delegation Transfers | 502 |
Training and Delegation | Governmental Education | 503 |
Training and Delegation | Private Sector Education | 504 |
Import and Export | Public Sector Exportation | 601 |
Import and Export | Private Sector Exportation | 602 |
Import and Export | Public Sector Importation | 603 |
Import and Export | Private Sector Importation | 604 |
External | Religious Communities Aid | 701 |
External | International Communities Aid | 702 |
External | Arab Communities Aid | 703 |
External | UN Aid | 704 |
External | Charity Communities Aid | 705 |
Services | Telecommunication Services | 801 |
Services | Financial Services | 802 |
Services | Information Technology Services | 803 |
Services | Consulting Services | 804 |
Services | Construction Services | 805 |
Services | Maintenance and Assembling Services | 806 |
Services | Marketing and Media Services | 807 |
Services | Mining Services | 808 |
Services | Medical and Health Services | 809 |
Services | Cultural; Educational and Entertainment Services | 810 |
Services | Rental Expenses | 811 |
Services | Real Estate | 812 |
Services | Taxes | 813 |
Services | Fees | 814 |
Services | Commissions | 815 |
Services | Franchise and License Fees | 816 |
Services | Cheque Collection | 817 |
Services | Membership Fees | 818 |
Funding | Municipality Funds | 901 |
Funding | Government Funds | 902 |
Funding | Private Sector Funds | 903 |
Funding | External Incoming Funds | 904 |
Diplomacy | International Communities and Embassies Remittances | 1001 |
Diplomacy | Permanent Diplomatic Missions | 1002 |
Diplomacy | Temporary Diplomatic Missions | 1003 |
Diplomacy | Jordanian Embassies Income | 1004 |
Loans | Long-Term Loans Installments/Public Sector | 1101 |
Loans | Long-Term Loans interest Installments/Public Sector | 1102 |
Loans | Short-Term Loans Installments/Public Sector | 1103 |
Loans | Short-Term Loans interest Installments/Public Sector | 1104 |
Loans | Long-Term Loans Installments/Private Sector | 1105 |
Loans | Long-Term Loans interest Installments/Public Sector | 1106 |
Loans | Short-Term Loans Installments/Private Sector | 1107 |
Loans | Short-Term Loans interest Installments/Private Sector | 1108 |
Loans | loans Installments Against Governmental Guarantee | 1109 |
Loans | Loans Interest Installments Against Governmental Guarantee | 1110 |
Loans | Credit Card Payment | 1111 |
Loans | Personal Loan Payment | 1112 |
General | Rerouting | 1201 |
General | Scientific Research Support | 1202 |
Kuwait
Purpose of Payment Type | Purpose | Purpose of Payment Code | Purpose Description |
|---|---|---|---|
Bank Debt | Bank Loan Accrued Interest Payment | BKIP | Accrued interest payments; Specific to bank loans |
Bank Debt | Bank Loan Principal Paydown | BKPP | Principal paydowns; Specific to bank loans. |
Bank Debt | Bank Loan Fees | BKFE | Bank loan fees. Cash activity related to specific bank loan fees; including (a) agent / assignment fees; (b) amendment fees; (c) commitment fees; (d) consent fees; (e) cost of carry fees; (f) delayed compensation fees; (g) facility fees; (h) fronting fees; (i) funding fees; (j) letter of credit assignment fees. |
Bank Debt | Social loan | SLON | Transaction is payment of Social loan. |
Card Settlement | Card Deferred Payment | CDDP | A combined service which enables the card acceptor to perform an authorisation for a temporary amount and a completion for the final amount within a limited time frame. Deferred Payment is only available in the unattended environment. Examples where this service is widely used are unattended petrol pumps and phone booths. |
Card Settlement | Original Credit | CDOC | A service which allows the card acceptor to effect a credit to a cardholder' account. Unlike a Merchant Refund; an Original Credit is not preceded by a card payment. This service is used for example for crediting winnings from gaming. |
Card Settlement | Fee Collection | FCOL | A Service that is settling card transaction related fees between two parties. |
Card Settlement | Card Bulk Clearing | CBLK | A Service that is settling money for a bulk of card transactions; while referring to a specific transaction file or other information like terminal ID; card acceptor ID or other transaction details. |
Card Settlement | Card Payment With Cash Back | CDCB | Purchase of Goods and Services with additional Cash disbursement at the POI (Cashback). |
Card Settlement | Mobile TopUp | MTUP | A Service that is first reserving money from a card account and then is loading a prepaid mobile phone amount by this amount. |
Cash Mgmt | Account Management | ACCT | Transaction moves funds between 2 accounts of same account holder at the same bank. |
Cash Mgmt | Deposit | DEPT | Transaction is related to a payment of deposit. |
Cash Mgmt | Cash Management Transfer | CASH | Transaction is a general cash management instruction. |
