Looking for new aggressive investment options? Our Aggressive Funds aim for the highest returns of all our funds over the long term, for those who can accept more ups and downs.
The tables below show the ASB Investment Funds fund returns as at 31 October 2023.
Returns are a reflection of past performance and are not a guarantee or indication of future performance because returns fluctuate (move up and down). Returns can be negative and you may receive back less than the total amount of your contributions.
From 24 March 2016 we will only accept applications for units in the World Shares Fund from:
a. wholesale investors; or
b. discretionary investment management service (DIMS) licensees where the DIMS licensee decides to buy the units on behalf of a person in the course of supplying a DIMS to the person.
3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
Conservative Fund | -2.29% | -1.93% | 1.97% | -1.95% | 0.92% | 1.69% | 2.79% | 3.43% |
Conservative Plus Fund | -2.98% | -2.05% | 2.29% | -1.71% | 1.43% | 2.27% | 3.38% | 3.59% |
Moderate Fund | -3.56% | -2.10% | 2.59% | -0.83% | 1.86% | 2.78% | 3.90% | 3.87% |
Balanced Fund | -4.71% | -1.97% | 3.65% | 1.22% | 3.67% | 4.64% | 5.51% | 4.56% |
Growth Fund | -6.12% | -2.35% | 4.18% | 3.10% | 4.75% | 5.97% | 6.68% | 4.85% |
Positive Impact Fund | -7.50% | -5.57% | -5.14% | -2.57% | -0.65% | |||
World Shares Fund | -6.62% | 1.16% | 8.92% | 9.30% | 7.57% | 8.87% | 8.96% | 5.84% |
The returns are calculated on the assumption that all foreign tax credits are fully utilised by the investor.
3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
Conservative Fund | -2.03% | -1.53% | 1.51% | -1.32% | 0.89% | 1.53% | 2.29% | 2.57% |
Conservative Plus Fund | -2.73% | -1.69% | 1.78% | -1.14% | 1.37% | 2.08% | 2.85% | 2.72% |
Moderate Fund | -3.33% | -1.81% | 1.99% | -0.42% | 1.70% | 2.52% | 3.31% | 2.96% |
Balanced Fund | -4.53% | -1.80% | 2.89% | 1.25% | 3.29% | 4.22% | 4.78% | 3.56% |
Growth Fund | -6.01% | -2.35% | 3.20% | 2.76% | 4.19% | 5.42% | 5.85% | 3.82% |
Positive Impact Fund | -7.44% | -5.73% | -5.74% | -2.24% | -0.71% | |||
World Shares Fund | -6.18% | 1.20% | 7.86% | 8.66% | 7.01% | 8.42% | 8.19% | 4.91% |
Interests in ASB Investment Funds are issued by ASB Group Investments Limited, a wholly owned subsidiary of ASB Bank Limited (ASB). ASB provides administration and distribution services for ASB Investment Funds. No person guarantees interests in ASB Investment Funds. Interests in ASB Investment Funds are not deposits or other liabilities of ASB. They are subject to investment risk, including possible loss of income and principal invested. For more information see the ASB Investment Funds Product Disclosure Statement available from this website and the register of offers of financial products at www.disclose-register.companiesoffice.govt.nz (search for ASB Investment Funds).