The tables below show the ASB KiwiSaver Scheme returns to investors as at 31 January 2021.
Returns are a reflection of past performance and are not a guarantee or indication of future performance because returns fluctuate (move up and down). Returns can be negative and you may receive back less than the total amount of your contributions.
3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
NZ Cash Fund | 0.05% | 0.13% | 0.50% | 1.40% | 1.71% | 2.20% | 2.34% | 2.97% |
Conservative Fund | 1.55% | 2.22% | 3.56% | 5.02% | 5.40% | 5.65% | 5.58% | 5.32% |
Moderate Fund | 3.48% | 4.44% | 3.95% | 5.80% | 6.83% | 7.03% | 6.87% | 5.80% |
Balanced Fund | 5.86% | 6.88% | 5.57% | 7.17% | 8.89% | 8.78% | 8.43% | 6.36% |
Growth Fund | 8.00% | 9.06% | 5.12% | 7.57% | 10.31% | 10.01% | 9.53% | 6.56% |
Positive Impact Fund | 7.15% | 7.72% | 9.83% | 8.33% |
3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
NZ Cash Fund | 0.03% | 0.09% | 0.36% | 1.00% | 1.23% | 1.58% | 1.68% | 2.09% |
Conservative Fund | 1.60% | 2.12% | 2.87% | 4.08% | 4.41% | 4.51% | 4.38% | 3.96% |
Moderate Fund | 3.46% | 4.19% | 3.19% | 4.89% | 5.77% | 5.86% | 5.61% | 4.41% |
Balanced Fund | 5.55% | 6.37% | 4.61% | 6.24% | 7.74% | 7.55% | 7.11% | 4.94% |
Growth Fund | 7.44% | 8.27% | 3.97% | 6.72% | 9.10% | 8.75% | 8.17% | 5.15% |
Positive Impact Fund | 6.98% | 7.45% | 8.68% | 7.24% |
The returns are calculated on the assumption that all foreign tax credits are fully utilised by the investor.