| ASB buys |
| Foreign cash | No charge |
| Travellers cheques | No ASB charge* |
| Drafts - clean negotiated | No ASB charge* |
| Drafts - sent on collection | $50 plus courier fee |
| Drafts - clean negotiated dishonour fee | $25 |
| ASB sells |
| | Branch / TravelLine | FastNet Classic | FastNet International |
| Foreign cash | 1% commission (minimum $5 for NZ$100 and under; minimum $10 for over NZ$100) | 1% commission (minimum $5) | N/A |
| Travellers cheques | 1% commission (minimum $5 for NZ$100 and under; minimum $10 for over NZ$100) | 1% commission (minimum $5) | N/A |
| Drafts | $22 | $17 | $20 |
| International money transfer (IMT) | $25 | $20 | $15 |
| IMT trace / amendment / cancellation | $30 | $30 | $30 |
| Drafts - stop payment fee | $25 | $25 | $25 |
| International inward payment fees |
| Payment settled to NZD account at ASB | $15** |
| Payment to other bank account, settled in NZD | $25**
|
| Payment to other bank account, settled in foreign currency | $25** |
* 5 cents government cheque duty per cheque will apply.
** Fee waived for payment of NZD100 or less.
Other banks' charges may apply.
Trade Finance
Foreign exchange fees
All amounts are in NZD unless otherwise stated.
| Clean Payments |
| Drafts | $22.00 | Issurance fee |
| | $25.00 | Re-purchase fee |
| International money transfer (IMT) | $25.00 | Via FastNet International - $15.00 |
| | $25.00 | For claims of non-receipt where funds have been credited within 48 hours of original T/T message |
| IMT trace / amendment / cancellation | $30.00 | |
| Inward payments | Free | If lodged to an ASB foreign currency account |
| | $15.00 | Payment settled to NZD account at ASB* |
| | $25.00 | Payment to other bank account, settled in NZD* |
| | $25.00 | Payment to other bank account, settled in foreign currency* |
| Cash sales | 1.00% | Minimum $10.00 for over $100.00 |
| | | Minimum $5.00 for under $100.00 |
| Aussie collect | AUD 10.00 | Per inward transaction |
| | NZD 50.00 | For tracers |
* This fee will be waived for payment of $100.00 or less
Import transactions
| Clean Collections |
Cheques received for collection | $50.00 | Plus courier and reimbursement costs (if applicable) |
| Inward local bills | $20.00 | Plus out-of-pocket expenses (if applicable) |
Pre-accepted - awaiting payment | $15.00 | Plus out-of-pocket expenses (if applicable) |
| Documentary Collections |
| Collection commission | 0.375% | Minimum $75.00 / maximum $500.00 |
| Reimbursement costs | | Draft or telegraphic transfer charge (as applicable) |
| Swift | $20.00 | For non-reimbursement messages |
| Overnight courier | $5.00 | Urgent courier at applicable rates |
| Document of Title Endorsement | $40.00 | |
| Documentary import letters of credit |
| Establishment commission | 0.50% | Minimum $100.00 (minimum $60.00 via FastNet International) For letters of credit with validity greater than 6 months an additional 0.1% per month will be charged |
| Establishment transmission | $40.00 | |
| Amendment commission | 0.50% | Minimum $40.00 (minimum $25.00 via FastNet International. For amendments increasing amount |
| | $40.00 | Minimum $25.00 via FastNet International. For amendments other than amount |
| Amendment transmission | $20.00 | |
| Import letter of credit drawings |
| Discrepancy fee | $80.00 | Or currency equivalent, payable by letter of credit beneficiary |
| Reimbursement fee | $100.00 | Or currency equivalent, payable by letter of credit beneficiary |
| Acceptance commission | 0.125% (per month or part thereof) | Minimum $50.00 (payable by letter of credit beneficiary) |
| Swift | $20.00 | For non-reimbursement messages |
| Overnight courier | $5.00 | Urgent courier at applicable rates |
| Standby letters of credit |
| Establishment commission | 1 % p.a. | Minimum $250.00 |
| Establishment transmission | $40.00 | |
| Amendment commission | 1 % p.a. (or part thereof) | Minimum $30.00. For amendments increasing amount |
| | 1 % p.a. (or part thereof) | Minimum $250.00. For amendments extending the expiry |
| | $30.00 | For amendments other than amount or expiry |
| Amendment transmission | $20.00 | |
| Swift | $20.00 | For non-reimbursement messages |
| Import trade finance loans |
| Advance drawdown fee | $75.00 | |
| Advance rollover fee | $75.00 | Applicable to all financing rollovers |
| Interest rates | | ASB Bank Limited offer rate for finance currency plus margin |
| Guarantees |
| Establishment Commission | 1 % p.a. | Minimum $250.00 |
| Establishment transmission | $40.00 | |
| Amendment commission | 1 % p.a. (or part thereof) | Minimum $30.00. For amendments increasing amount |
| | 1 % p.a. (or part thereof) | Minimum $250.00. For amendments extending the expiry |
| | $30.00 | For amendments other than amount or expiry |
| Amendment transmission | $20.00 | |
| Swift | $20.00 | For non-reimbursement messages |
| Surrender guarantees (for all transactions including letters of credit) |
| Air Waybill Releases | 0.50% | Minimum $75.00 / maximum $300.00. Prior to receipt of original documents |
Missing Bill of Lading Guarantees | 0.25% (per quarter) | Minimum $35.00 / maximum $300.00 |
Export transactions
| Clean collections |
| Collection commission | $45.00 | Plus out-of-pocket expenses if applicable |
| Documentary collections |
| Collection commission | 0.25% | Minimum $75.00 / maximum $500.00 |
| Courier costs | | Reimbursement of costs incurred |
| Swift | $20.00 | For non-reimbursement messages |
| Export letters of credit |
| Advising commission | Free | Plus out-of-pocket expenses if applicable |
| Assignment of proceeds | $100.00 | Per assignment, plus out-of-pocket expenses if applicable |
| Export letter of credit drawings |
| Negotiation / collection commission | 0.30% | Minimum $100.00 |
| Document recheck / pre-check fee | $50.00 | |
| Courier costs | | Reimbursement of costs incurred |
| Swift | $20.00 | For non-reimbursement messages |
| Acceptance commission | 0.125% per month or part thereof | Minimum $50.00 |
| Transfer of export letter of credit |
| Transfer commission | $250.00 |
| Transfer transmission | $40.00 |
| Collection commission | Refer to charges for export letter of credit drawings |
| Amendment commission | $30.00 |
| Amendment transmission | $20.00 |
| Foreign currency accounts |
| No charges are levied on the operation of the account, however transaction fees will apply. Overdrafts on foreign currency accounts are available by arrangement. The following charges are applicable: |
| Line fee | 0.12% per month | Based on limit or highest overdrawn balance |
| Interest rates | | ASB Bank Limited offer rate for finance currency plus margin |
| Duplicate statement | $ 5.00 | |
| Additional charges |
| Additional work undertaken may be charged out at a rate of $60.00 per hour or part thereof with a minimum charge of $15.00. |
Foreign currency deposit account interest rates and fees.