This page compares the fees and investment strategy of each of the five ASB KiwiSaver Scheme Investment Funds.
Fees
The ASB KiwiSaver Scheme offers some of the most competitive KiwiSaver fees around. The table below outlines the key fees that will be charged to your ASB KiwiSaver Scheme investment.
| NZ Bank Deposit Fund | Conservative Fund | Moderate Fund | Balanced Fund | Growth Fund | |
|---|---|---|---|---|---|
| Investment Management Fee (gross per annum) | 0.35% | 0.40% | 0.60% | 0.65% | 0.70% |
| Administration Fee | $2.50 per member per month (if applicable) This fee will increase to $3.00 per member per month if the ASB KiwiSaver Scheme membership drops to 50,000 or below. |
||||
| Example annual fees on a $10,000 account balance | $65.00 | $70.00 | $90.00 | $95.00 | $100.00 |
- GST (if any) and other taxes are additional to the above amounts.
- There are no entry or exit fees or any fee for changing between Investment Funds.
- Details of any other fees that may be charged are outlined in the Investment Statement.
- Fees are subject to change.
- The Investment Management Fee is calculated monthly as a percentage of the gross value of your investment in each Investment Fund on the first day of the relevant month. The Investment Management Fee is payable in arrears on the second Friday of the following month. The percentage applicable for each Investment Fund in any month is the annual percentage set out in the table above divided by twelve.
Investment Strategy
The table below outlines the key investment strategy information for each ASB KiwiSaver Scheme Investment Fund.
| NZ Bank Deposit Fund | Conservative Fund | Moderate Fund | Balanced Fund | Growth Fund | |
|---|---|---|---|---|---|
| Matching investor profile | Defensive | Conservative | Moderate | Balanced | Growth |
| Investment time frame | Short to medium-term | Medium to long-term | Medium to long-term | Long-term | Long-term |
| Matching risk/return profile | Lowest | Lower | Medium | Medium to high | High |
| Proportion of income assets | 100% | 80% | 60% | 40% | 20% |
| Proportion of growth assets | 0% | 20% | 40% | 60% | 80% |
Breakdown of current benchmark investment asset mix
| NZ Bank Deposit Fund | Conservative Fund | Moderate Fund | Balanced Fund | Growth Fund | |
|---|---|---|---|---|---|
| Cash | 100% | 25% | 12% | 5% | 2% |
| NZ Fixed Interest | 0% | 25% | 21% | 16% | 6% |
| World Fixed Interest | 0% | 30% | 27% | 19% | 12% |
| Property | 0% | 0% | 9% | 10% | 10% |
| Australasian Shares | 0% | 9% | 14% | 20% | 25% |
| World Shares | 0% | 11% | 17% | 30% | 45% |
The investment mix may change from time to time.
If you're looking for a wider range of investment funds or active investment management, ASB Group Investments also offers the FirstChoice KiwiSaver Scheme - visit www.firstchoiceinvestments.co.nz for more information and an Investment Statement.