This page compares the fees and investment strategy of each of the five ASB KiwiSaver Investment Funds.
Fees
ASB KiwiSaver offers some of the lowest KiwiSaver fees around. The table below outlines the key fees that will be charged to your ASB KiwiSaver investment.
| ASB KiwiSaver NZ Bank Deposit Fund | ASB KiwiSaver Conservative Fund | ASB KiwiSaver Moderate Fund | ASB KiwiSaver Balanced Fund | ASB KiwiSaver Growth Fund | |
|---|---|---|---|---|---|
| Trustee Fee (gross per annum) | 0.030% | 0.025% | 0.030% | 0.030% | 0.030% |
| Investment Management Fee (gross per annum) | 0.20% | 0.25% | 0.34% | 0.34% | 0.34% |
| Administration Fee | $2.50 per member per month. This fee will increase to $3.00 per member per month if ASB KiwiSaver membership drops to 50,000 or below. |
||||
| Example annual fees on a $10,000 account balance | $53.00 | $57.50 | $67.00 | $67.00 | $67.00 |
- GST (if any) and other taxes are additional to the above amounts. The Trustee Fee and the Investment Management Fee are calculated daily as a percentage of the gross value of each KiwiSaver Investment Fund.
- There are no entry or exit fees or any fee for changing between ASB KiwiSaver Investment Funds.
- Details of any other fees that may be charged are outlined in the ASB KiwiSaver Investment Statement.
- Fees are subject to change.
Investment strategy
The table below outlines the key investment strategy information for each ASB KiwiSaver Investment Fund.
| ASB KiwiSaver NZ Bank Deposit Fund | ASB KiwiSaver Conservative Fund | ASB KiwiSaver Moderate Fund | ASB KiwiSaver Balanced Fund | ASB KiwiSaver Growth Fund | |
|---|---|---|---|---|---|
| Matching investor profile | Defensive | Conservative | Moderate | Balanced | Growth |
| Investment time frame | Short to medium-term | Medium to long-term | Medium to long-term | Long-term | Long-term |
| Matching risk/return profile | Lowest | Lower | Medium | Medium to high | High |
| Proportion of income assets | 100% | 80% | 60% | 40% | 20% |
| Proportion of growth assets | 0% | 20% | 40% | 60% | 80% |
Breakdown of current benchmark investment asset mix
| ASB KiwiSaver NZ Bank Deposit Fund | ASB KiwiSaver Conservative Fund | ASB KiwiSaver Moderate Fund | ASB KiwiSaver Balanced Fund | ASB KiwiSaver Growth Fund | |
|---|---|---|---|---|---|
| Cash | 100% | 25% | 12% | 5% | 2% |
| NZ Fixed Interest | 0% | 25% | 21% | 16% | 6% |
| World Fixed Interest | 0% | 30% | 27% | 19% | 12% |
| Property | 0% | 0% | 9% | 10% | 10% |
| Australasian Shares | 0% | 9% | 14% | 20% | 25% |
| World Shares | 0% | 11% | 17% | 30% | 45% |
The investment mix may change from time to time.
If you're looking for a wider range of investment funds or active investment management, ASB Group Investments also offers the FirstChoice KiwiSaver Scheme - visit www.firstchoiceinvestments.co.nz for more information and an Investment Statement.
The information contained in this website is designed for use by New Zealand Residents only. Neither the Crown, the Trustee, the Manager, ASB Bank Limited or its subsidiaries (the Banking Group) or its subsidiaries, the Commonwealth Bank of Australia, nor any other company in the Commonwealth Bank of Australia Group, nor any of their Board members or directors (as the case may be), nor any other person or party, guarantees the investments offered in this website or the performance of those securities (including any of the investments or returns made in respect of the securities).
Current Investment Statements are available through this website or by calling 0800 ASB RETIRE (0800 272 738).