A convenient everyday card with added rewards if you want.
| Interest rate | 19.45% p.a. |
| Individual account six-monthly fee | $12.00 |
| Joint account six-monthly fee | $18.00 |
| Interest rate | 19.45% p.a. |
| Individual account six-monthly fee | $40.00 |
| Joint account six-monthly fee | $55.00 |
| Interest rate | 18.45% p.a. |
| Individual account six-monthly fee | $65.00 |
| Joint account six-monthly fee | $75.00 |
Expense management made easy with comprehensive reporting and individual credit limits for every card holder.
| Interest rate | 19.45% p.a. |
| Individual account six-monthly fee | $15.00 |
Spread out repayments over longer periods.
| Interest rate | 12.00% p.a. |
| Individual account three-monthly fee | $15.00 |
| Joint account three-monthly fee | $17.00 |
A convenient everyday card with added rewards if you want.
| Interest rate | 19.45% p.a. |
| Individual account six-monthly fee | $12.00 |
| Joint account six-monthly fee | $18.00 |
| Interest rate | 19.45% p.a. |
| Individual account six-monthly fee | $40.00 |
| Joint account six-monthly fee | $55.00 |
Terms and Conditions: Refer to Credit Card fees for other applicable fees. Interest rates subject to change. Subject to ASB credit card lending criteria, Credit Card Conditions of Use and True Rewards Card Conditions of Use.