Exchange Rates
Information displayed is delayed market information. Data displayed in this site is collected from 7:00AM Monday to 7:00AM Saturday. All rates are indicative only and are subject to change at any time. Last updated 7:00:38 PM, Friday, 29 May 2026
 US Dollar |
 Australian Dollar |
 Swiss Franc |
 Euro |
 Pound Sterling |
 Yen |
Today's Commercial Rates
Information displayed is delayed market information. Exchange rates are for cleared funds over NZD 1,000,000 and are not for cash, cheques or drafts. Last updated with delayed information 3:30:01 AM, Saturday, 30 May 2026
| ASB Bank | Spot | Previous | Change | 1 mth | 2 mths | 3 mths | 6 mths | | Buys USD | 0.6023 | 0.5990 |  | +0.0033 |
| 0.6029 | 0.6035 | 0.6040 | 0.6053 | | Sells USD | 0.5960 | 0.5927 |  | +0.0033 |
| 0.5966 | 0.5971 | 0.5976 | 0.5988 | | Buys AUD | 0.8356 | 0.8348 |  | +0.0008 |
| 0.8370 | 0.8383 | 0.8396 | 0.8431 | | Sells AUD | 0.8293 | 0.8285 |  | +0.0008 |
| 0.8306 | 0.8319 | 0.8331 | 0.8365 | | Buys CAD | 0.8295 | 0.8252 |  | +0.0043 |
| 0.8293 | 0.8289 | 0.8287 | 0.8274 | | Sells CAD | 0.8219 | 0.8177 |  | +0.0042 |
| 0.8216 | 0.8212 | 0.8210 | 0.8195 | | Buys CHF | 0.4720 | 0.4707 |  | +0.0013 |
| 0.4710 | 0.4699 | 0.4688 | 0.4653 | | Sells CHF | 0.4647 | 0.4633 |  | +0.0014 |
| 0.4636 | 0.4624 | 0.4613 | 0.4577 | | Buys DKK | 3.8571 | 3.8457 |  | +0.0114 |
| 3.8551 | 3.8523 | 3.8500 | 3.8417 | | Sells DKK | 3.8142 | 3.8029 |  | +0.0113 |
| 3.8116 | 3.8085 | 3.8060 | 3.7966 | | Buys EUR | 0.5154 | 0.5139 |  | +0.0015 |
| 0.5153 | 0.5151 | 0.5149 | 0.5143 | | Sells EUR | 0.5110 | 0.5096 |  | +0.0014 |
| 0.5109 | 0.5106 | 0.5105 | 0.5097 | | Buys GBP | 0.4465 | 0.4453 |  | +0.0012 |
| 0.4470 | 0.4474 | 0.4479 | 0.4490 | | Sells GBP | 0.4425 | 0.4413 |  | +0.0012 |
| 0.4430 | 0.4434 | 0.4438 | 0.4449 | | Buys JPY | 95.6696 | 95.2497 |  | +0.4199 |
| 95.5363 | 95.3821 | 95.2433 | 94.7590 | | Sells JPY | 95.0099 | 94.5900 |  | +0.4199 |
| 94.8635 | 94.7057 | 94.5621 | 94.0640 | | Buys NOK | 5.5638 | 5.5371 |  | +0.0267 |
| 5.5724 | 5.5810 | 5.5893 | 5.6123 | | Sells NOK | 5.5150 | 5.4884 |  | +0.0266 |
| 5.5229 | 5.5306 | 5.5381 | 5.5584 | | Buys SEK | 5.5545 | 5.5337 |  | +0.0208 |
| 5.5316 | 5.5276 | 5.5240 | 5.5106 | | Sells SEK | 5.5008 | 5.4800 |  | +0.0208 |
| 5.4974 | 5.4931 | 5.4893 | 5.4748 | | Buys SGD | 0.7664 | 0.7631 |  | +0.0033 |
| 0.7656 | 0.7647 | 0.7637 | 0.7604 | | Sells SGD | 0.7616 | 0.7583 |  | +0.0033 |
| 0.7607 | 0.7597 | 0.7587 | 0.7553 |
|
Rates displayed are delayed market information and subject to change.
'Previous' rates are calculated at close of business on the previous business day.
Rates displayed for 1 mth, 2 mths, 3 mths and 6 mths periods are Commercial Forward Rates.
Foreign exchange rates shown are indicative only and subject to change without notice. Rates are current as at 7:00:38 PM, Friday, 29 May 2026, are provided for information purposes only, and do not constitute a quote or an offer to transact.
The actual exchange rate applied to any transaction will be the rate confirmed and accepted at the time the transaction is processed and may differ from any rate previously displayed. Fees, margins, market movements, and other banks' fees and charges may affect the final amount received.
Currency availability is not guaranteed. ASB's terms and conditions apply.