The tables below show the ASB Superannuation Master Trust returns as at 31 October 2019.
Returns are a reflection of past performance and are not a guarantee or indication of future performance because returns fluctuate (move up and down). Returns can be negative and you may receive back less than the total amount of your contributions.
3 months | 6 months | 1 year | 3 year (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Return from 30 September 2007 (p.a.) | |
---|---|---|---|---|---|---|---|---|
ASB Moderate Fund | 0.87% | 3.97% | 10.49% | 7.43% | 7.16% | 7.73% | 7.49% | 6.06% |
ASB Balanced Fund | 1.02% | 4.65% | 13.04% | 9.64% | 8.76% | 9.80% | 8.99% | 6.46% |
ASB Growth Fund | 1.34% | 4.96% | 14.77% | 11.60% | 10.19% | 11.69% | 10.26% | 6.67% |
ASB NZ Cash Fund | 0.38% | 0.86% | 1.93% | 2.09% | 2.53% | 2.73% | 2.70% | 3.31% |
ASB NZ Fixed Interest Fund | 0.93% | 3.64% | 7.03% | 4.60% | 5.08% | 4.43% | 5.44% | 5.89% |
ASB World Fixed Interest Fund | 1.13% | 3.77% | 7.87% | 3.01% | 3.84% | 3.91% | 4.63% | 5.29% |
ASB Global Property Shares Fund | 6.66% | 8.60% | 20.17% | 9.75% | 9.65% | 11.20% | 11.93% | 4.40% |
ASB Australasian Shares Fund | -0.32% | 7.93% | 21.65% | 14.94% | 12.72% | 13.58% | 11.22% | 7.54% |
ASB World Shares Fund | 2.17% | 2.88% | 11.77% | 12.69% | 10.67% | 13.35% | 11.05% | 5.36% |
3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 7 years (p.a.) | 10 years (p.a.) | Return from 30 September 2007 (p.a.) | |
---|---|---|---|---|---|---|---|---|
ASB Moderate Fund | 0.77% | 3.44% | 9.00% | 6.43% | 5.90% | 6.45% | 6.07% | 4.52% |
ASB Balanced Fund | 0.99% | 4.25% | 11.58% | 8.66% | 7.45% | 8.44% | 7.52% | 4.90% |
ASB Growth Fund | 1.45% | 4.82% | 13.54% | 10.66% | 8.87% | 10.28% | 8.76% | 5.12% |
ASB NZ Cash Fund | 0.27% | 0.62% | 1.38% | 1.50% | 1.82% | 1.96% | 1.94% | 2.34% |
ASB NZ Fixed Interest Fund | 0.67% | 2.61% | 5.02% | 3.30% | 3.64% | 3.18% | 3.88% | 4.17% |
ASB World Fixed Interest Fund | 0.82% | 2.70% | 5.61% | 2.16% | 2.76% | 2.81% | 3.30% | 3.81% |
ASB Global Property Shares Fund | 7.24% | 9.12% | 19.39% | 9.23% | 8.58% | 9.93% | 10.36% | 3.04% |
ASB Australasian Shares Fund | -0.49% | 7.45% | 20.09% | 13.53% | 11.11% | 11.81% | 9.54% | 5.94% |
ASB World Shares Fund | 2.80% | 3.50% | 11.20% | 12.21% | 9.57% | 12.11% | 9.73% | 3.92% |
The returns are calculated on the assumption that all foreign tax credits are fully utilised by the investor.
Interests in the ASB Superannuation Master Trust (Scheme) are issued by ASB Group Investments Limited, a wholly owned subsidiary of ASB Bank Limited (ASB). ASB provides Scheme administration and distribution services. No person guarantees interests in the Scheme. Interests in the Scheme are not deposits or other liabilities of ASB. They are subject to investment risk, including possible loss of income and principal invested. For more information see the ASB Superannuation Master Trust Product Disclosure Statement available from this website and the register of offers of financial products at www.disclose-register.companiesoffice.govt.nz/ (search for ASB Superannuation Master Trust).