More about
A flexible, interest-bearing account that makes it easy to access your funds.
- Decide the level of fees you'll pay, according to whether you prefer electronic or manual transactions.
- You can access funds through FastNet Business, phone banking, ATMs, EFTPOS or at any ASB branch.
Interest rates and fees
| Balance | Interest rate |
| $0 - $999 | 0.50% p.a. |
| $1000 + | 0.50% p.a. |
| Fee | Amount |
| Monthly base fee | $2.00 if your average monthly balance is less than $1,000 |
| ATM | $0.50 |
| EFTPOS | $0.50 |
| Other electronic transactions | $0.50 |
| ASB FastDeposit | $0.50 |
| FastCheque/IRD payments | $0.50 |
| Manual transactions | $1.00 |
| Automatic payments/bill payments | $0.75 |
Other bank (in New Zealand) ATM usage fee (This fee is in addition to any base and transaction fees and no exemptions apply.) | $0.75 |
| Overseas ATM | $5.00 |
*Direct Credits / Bulk Payments and Direct Debits via FastNet Business - Transactional Banking are charged a fee of 20c per payment. This fee is in addition to Electronic Transaction Fee. A Direct Debit dishonour charge of 75c per line may also apply via FastNet Business - Transactional Banking.
**If you are making a transfer to another New Zealand Bank, an Other Bank transfer fee will be applied instead of this fee.