More about
Business Accelerater actively helps you to achieve a business savings goal by paying extra interest if you avoid making a withdrawal during the month.
- You'll be paid bonus interest every month if you haven't made a withdrawal or transfer.
- If you need to access your money, you're allowed one free withdrawal or transfer a month. Fees apply to subsequent withdrawals.
- No transaction fee for deposits.
Interest rates and fees
| Balance | Interest rate |
| 0 - $999 | 0.25% p.a. |
| $1,000 - $4,999 | 0.25% p.a. |
| Balances $5,000 + | 0.25% p.a. |
| Bonus interest rate for no withdrawals or transfers during the month | 0.25% p.a. |
| Fee | Amount |
| Monthly base fee | None |
| Free transactions | All deposits (excluding cash handling fees) First withdrawal per month |
| ATM | $5.00 |
| EFTPOS | $5.00 |
| Other electronic transactions* | $5.00 |
| FastCheque/IRD payments | $5.00 |
| Cheques | $5.00 |
| Manual transactions** | $5.00 |
| Automatic payments/bill payments | $5.00 |
Other bank (in New Zealand) ATM usage fee (This fee is in addition to any base and transaction fees and no exemptions apply.) | $0.75 |
| Overseas ATM | $5.00 |
*Direct Credits / Bulk Payments and Direct Debits via FastNet Business - Transactional Banking are charged a fee of 20c per payment. This fee is in addition to Electronic Transaction Fee. A Direct Debit dishonour charge of 75c per line may also apply via FastNet Business - Transactional Banking.
**If you are making a transfer to another New Zealand Bank, an Other Bank transfer fee will be applied instead of this fee.