
Up to 55 days interest free on purchases and the ability to access cash around the world.
| Interest rate | 19.95% p.a. |
| Individual account six-monthly fee | $12.00 |
| Joint account six-monthly fee | $18.00 |
| Interest rate | 19.95% p.a. |
| Individual account six-monthly fee | $12.00 |
| Joint account six-monthly fee | $18.00 |
| Interest rate | 12.50% p.a. |
| Individual account three-monthly fee | $15.00 |
| Joint account three-monthly fee | $17.00 |
| Interest rate | 18.95% p.a. |
| Individual account six-monthly fee | $85.00 |
| Joint account six-monthly fee | $100.00 |
| Interest rate | 19.95% p.a. |
| Individual account six-monthly fee | $40.00 |
| Joint account six-monthly fee | $55.00 |
Additional features include complimentary 90 day travel insurance and a higher True Rewards Dollar earning rate.
| Interest rate | 19.95% p.a. |
| Individual account six-monthly fee | $40.00 |
| Joint account six-monthly fee | $55.00 |
Terms and Conditions: Refer to Credit Card fees for other applicable fees. Interest rates subject to change. Subject to ASB credit card lending criteria, Credit Card Conditions of Use and True Rewards Card Conditions of Use.